Last updated on 2026-10-12 05:49:55 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.4.0 | 32.34 | 178.20 | 210.54 | ERROR | |
| r-devel-linux-x86_64-debian-gcc | 1.5.0 | 28.48 | 126.22 | 154.70 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.5.0 | 25.00 | 103.86 | 128.86 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.5.0 | 26.00 | 104.81 | 130.81 | OK | |
| r-devel-windows-x86_64 | 1.4.0 | 39.00 | 262.00 | 301.00 | OK | |
| r-patched-linux-x86_64 | 1.4.0 | 33.70 | 160.22 | 193.92 | ERROR | |
| r-release-linux-x86_64 | 1.4.0 | 31.87 | 161.76 | 193.63 | ERROR | |
| r-release-macos-arm64 | 1.5.0 | 9.00 | 49.00 | 58.00 | OK | |
| r-release-macos-x86_64 | 1.5.0 | 27.00 | 267.00 | 294.00 | OK | |
| r-release-windows-x86_64 | 1.4.0 | 39.00 | 190.00 | 229.00 | OK | |
| r-oldrel-macos-arm64 | 1.5.0 | 11.00 | 61.00 | 72.00 | OK | |
| r-oldrel-macos-x86_64 | 1.5.0 | 27.00 | 297.00 | 324.00 | OK | |
| r-oldrel-windows-x86_64 | 1.5.0 | 60.00 | 235.00 | 295.00 | OK |
Version: 1.4.0
Check: examples
Result: ERROR
Running examples in ‘bioregion-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: hclu_optics
> ### Title: OPTICS hierarchical clustering algorithm
> ### Aliases: hclu_optics
>
> ### ** Examples
>
> dissim <- dissimilarity(fishmat, metric = "all")
>
> clust1 <- hclu_optics(dissim, index = "Simpson")
Error: minPts must be a single, finite, integer-valued number >= 1.
Execution halted
Flavors: r-devel-linux-x86_64-debian-clang, r-patched-linux-x86_64
Version: 1.4.0
Check: examples
Result: ERROR
Running examples in ‘bioregion-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: hclu_optics
> ### Title: OPTICS hierarchical clustering algorithm
> ### Aliases: hclu_optics
>
> ### ** Examples
>
> dissim <- dissimilarity(fishmat, metric = "all")
>
> clust1 <- hclu_optics(dissim, index = "Simpson")
Error: minPts must be a single, finite, integer-valued number >= 1.
Execution halted
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
hclu_hierarclust 2.936 0.048 5.1
Flavor: r-release-linux-x86_64