Contains the properties of a leaf column member that has been expanded or collapsed since the view's state changed.
Namespace | urn:schemas-microsoft-com:office:excel |
Schema name | XML Spreadsheet 2000 |
Element | Description |
---|---|
Path | Contains the type, path, and file name of an external or linked workbook or data source, or for a PivotList component, the name of the column, leaf, or row member of an axis or cell. |
SeqNum | Contains the index of the last expand or collapse operation performed on a member. |
Expanded | Specifies whether the field members are expanded by default, or whether a leaf member was expanded. |
None.
<xsd:complexType name="LeafColumnMemberType" >
<xsd:sequence>
<xsd:element name="Path" type="xsd:string">
</xsd:element>
<xsd:element name="SeqNum" type="xsd:int">
</xsd:element>
<xsd:element name="Expanded" minOccurs="0">
</xsd:element>
</xsd:sequence>
</xsd:complexType>