CRAN Package Check Results for Package zebu

Last updated on 2026-11-02 16:53:59 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.2.0 24.24 66.09 90.33 OK
r-devel-linux-x86_64-debian-gcc 0.2.2.0 20.60 47.72 68.32 OK
r-devel-linux-x86_64-fedora-clang 0.2.2.0 19.00 42.12 61.12 OK
r-devel-linux-x86_64-fedora-gcc 0.2.2.0 24.00 46.83 70.83 OK
r-devel-windows-x86_64 0.2.2.0 36.00 189.00 225.00 OK
r-patched-linux-x86_64 0.2.2.0 26.97 52.20 79.17 OK
r-release-linux-x86_64 0.2.2.0 28.52 52.45 80.97 OK
r-release-macos-arm64 0.2.2.0 6.00 19.00 25.00 OK
r-release-macos-x86_64 0.2.2.0 15.00 97.00 112.00 OK
r-release-windows-x86_64 0.2.2.0 33.00 97.00 130.00 OK
r-oldrel-macos-arm64 0.2.2.0 OK
r-oldrel-macos-x86_64 0.2.2.0 14.00 64.00 78.00 OK
r-oldrel-windows-x86_64 0.2.2.0 39.00 114.00 153.00 OK