CRAN Package Check Results for Package vol2birdR

Last updated on 2026-11-02 04:55:24 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.3.2 96.66 80.50 177.16 OK
r-devel-linux-x86_64-debian-gcc 1.3.2 83.13 61.30 144.43 OK
r-devel-linux-x86_64-fedora-clang 1.3.2 69.00 55.27 124.27 OK
r-devel-linux-x86_64-fedora-gcc 1.3.2 84.00 59.37 143.37 OK
r-devel-windows-x86_64 1.3.2 210.00 363.00 573.00 OK
r-patched-linux-x86_64 1.3.2 102.92 69.32 172.24 OK
r-release-linux-x86_64 1.3.2 104.75 69.90 174.65 OK
r-release-macos-arm64 1.3.2 42.00 20.00 62.00 OK
r-release-macos-x86_64 1.3.2 90.00 137.00 227.00 OK
r-release-windows-x86_64 1.3.2 196.00 260.00 456.00 OK
r-oldrel-macos-arm64 1.3.2 26.00 24.00 50.00 OK
r-oldrel-macos-x86_64 1.3.2 90.00 89.00 179.00 OK
r-oldrel-windows-x86_64 1.3.2 250.00 336.00 586.00 OK

Additional issues

donttest