CRAN Package Check Results for Package gravity

Last updated on 2026-11-02 04:55:05 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1 13.07 140.02 153.09 OK
r-devel-linux-x86_64-debian-gcc 1.1 8.83 98.78 107.61 OK
r-devel-linux-x86_64-fedora-clang 1.1 10.00 98.21 108.21 OK
r-devel-linux-x86_64-fedora-gcc 1.1 9.00 94.25 103.25 OK
r-devel-windows-x86_64 1.1 16.00 155.00 171.00 OK
r-patched-linux-x86_64 1.1 14.26 128.38 142.64 OK
r-release-linux-x86_64 1.1 11.95 128.10 140.05 OK
r-release-macos-arm64 1.1 3.00 38.00 41.00 OK
r-release-macos-x86_64 1.1 9.00 188.00 197.00 OK
r-release-windows-x86_64 1.1 17.00 145.00 162.00 OK
r-oldrel-macos-arm64 1.1 OK
r-oldrel-macos-x86_64 1.1 8.00 139.00 147.00 OK
r-oldrel-windows-x86_64 1.1 22.00 179.00 201.00 OK