CRAN Package Check Results for Package ggsql

Last updated on 2026-11-02 04:55:05 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.5.2 4689.17 84.67 4773.84 OK
r-devel-linux-x86_64-debian-gcc 0.5.2 3586.13 66.13 3652.26 OK
r-devel-linux-x86_64-fedora-clang 0.5.2 3540.00 67.68 3607.68 OK
r-devel-linux-x86_64-fedora-gcc 0.5.2 3480.00 58.03 3538.03 OK
r-devel-windows-x86_64 0.5.2 3787.00 494.00 4281.00 OK
r-patched-linux-x86_64 0.5.2 4573.27 72.08 4645.35 OK
r-release-linux-x86_64 0.5.2 4658.79 71.28 4730.07 OK
r-release-macos-arm64 0.5.2 943.00 -658.00 285.00 OK
r-release-macos-x86_64 0.5.2 2940.00 -1605.00 1335.00 ERROR
r-release-windows-x86_64 0.5.2 3563.00 448.00 4011.00 OK
r-oldrel-macos-arm64 0.5.2 1092.00 -873.00 219.00 ERROR
r-oldrel-macos-x86_64 0.5.2 2940.00 -1637.00 1303.00 ERROR
r-oldrel-windows-x86_64 0.5.2 4477.00 523.00 5000.00 OK

Check Details

Version: 0.5.2
Check: whether package can be installed
Result: ERROR Installation failed. Flavors: r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64