CRAN Package Check Results for Package dgpsi

Last updated on 2026-11-03 05:57:04 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.6.0 17.11 112.35 129.46 OK
r-devel-linux-x86_64-debian-gcc 2.6.0 11.40 75.98 87.38 OK
r-devel-linux-x86_64-fedora-clang 2.6.0 13.00 70.76 83.76 OK
r-devel-linux-x86_64-fedora-gcc 2.6.0 12.00 74.09 86.09 OK
r-devel-windows-x86_64 2.6.0 21.00 114.00 135.00 OK
r-patched-linux-x86_64 2.6.0 18.60 102.04 120.64 OK
r-release-linux-x86_64 2.6.0 18.53 103.32 121.85 OK
r-release-macos-arm64 2.6.0 4.00 28.00 32.00 OK
r-release-macos-x86_64 2.6.0 13.00 118.00 131.00 OK
r-release-windows-x86_64 2.6.0 24.00 111.00 135.00 OK
r-oldrel-macos-arm64 2.6.0 OK
r-oldrel-macos-x86_64 2.6.0 12.00 114.00 126.00 OK
r-oldrel-windows-x86_64 2.6.0 28.00 131.00 159.00 OK