CRAN Package Check Results for Package RobustCalibration

Last updated on 2026-11-02 04:55:17 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.5.6 45.42 76.95 122.37 OK
r-devel-linux-x86_64-debian-gcc 0.5.6 40.20 54.88 95.08 OK
r-devel-linux-x86_64-fedora-clang 0.5.6 30.00 48.08 78.08 OK
r-devel-linux-x86_64-fedora-gcc 0.5.6 46.00 46.80 92.80 OK
r-devel-windows-x86_64 0.5.6 52.00 176.00 228.00 OK
r-patched-linux-x86_64 0.5.6 54.62 72.72 127.34 OK
r-release-linux-x86_64 0.5.6 57.39 73.02 130.41 OK
r-release-macos-arm64 0.5.6 11.00 17.00 28.00 OK
r-release-macos-x86_64 0.5.6 34.00 88.00 122.00 OK
r-release-windows-x86_64 0.5.6 52.00 116.00 168.00 OK
r-oldrel-macos-arm64 0.5.6 OK
r-oldrel-macos-x86_64 0.5.6 31.00 68.00 99.00 OK
r-oldrel-windows-x86_64 0.5.6 68.00 140.00 208.00 OK