CRAN Package Check Results for Package ICEbox

Last updated on 2026-11-03 05:57:08 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2 17.06 69.96 87.02 OK
r-devel-linux-x86_64-debian-gcc 1.2 12.52 54.05 66.57 OK
r-devel-linux-x86_64-fedora-clang 1.2 13.00 48.07 61.07 OK
r-devel-linux-x86_64-fedora-gcc 1.2 13.00 46.72 59.72 OK
r-devel-windows-x86_64 1.2 23.00 168.00 191.00 OK
r-patched-linux-x86_64 1.2 16.54 63.10 79.64 OK
r-release-linux-x86_64 1.2 17.87 63.86 81.73 OK
r-release-macos-arm64 1.2 4.00 19.00 23.00 OK
r-release-macos-x86_64 1.2 12.00 65.00 77.00 OK
r-release-windows-x86_64 1.2 21.00 105.00 126.00 OK
r-oldrel-macos-arm64 1.2 OK
r-oldrel-macos-x86_64 1.2 13.00 58.00 71.00 OK
r-oldrel-windows-x86_64 1.2 26.00 113.00 139.00 OK